You are not connected to the Boise State University Albertsons Library network. Access to online content and services may require you to authenticate with your library.
BroncoWeb login
Find a copy in the library
WorldCat
Find it in libraries globally
Worldwide libraries own this item
Finding libraries that hold this item...
Details
| Material Type: | Internet resource |
|---|---|
| Document Type: | Book, Internet Resource |
| All Authors / Contributors: |
Gregory S Baker; H M Jol |
| ISBN: | 9780813724324 0813724325 |
| OCLC Number: | 123377397 |
| Description: | v, 181 p. : ill. (some col.), maps ; 28 cm. |
| Contents: | An introduction to ground penetrating radar (GPR) / G.S. Baker, T.E. Jordan, and J. Pardy -- GPR surveys of vegetated linear dune stratigraphy in central Australia : evidence for linear dune extension with vertical and lateral accretion / C.S. Bristow ... [et al.] -- Ground penetrating radar (GPR) imaging of the internal structure of an active parabolic sand dune / C.H. Hugenholtz, B.J. Moorman, and S.A. Wolfe -- Systematic pattern of beach-ridge development and preservation : conceptual model and evidence from ground penetrating radar / J.W. Johnston, T.A. Thompson, and S.J. Baedke -- Groundwater surface trends from ground penetrating radar (GPR) profiles taken across Late Holocene barriers and beach plains of the Columbia River littoral system, Pacific Northwest Coast, USA / C.D. Peterson ... [et al.] -- A ground penetrating radar investigation of a glacial-marine ice-contact delta, Pineo Ridge, eastern coastal Maine / A.K. Tary, D.M. FitzGerald, and T.K. Weddle -- The internal structure of relict lacustrine deltas, northern New York / C.W. Stevens and S.D. Robinson -- Palaeolake shoreline sequencing using ground penetrating radar : Lake Alvord, Oregon, and Nevada / D.E. Wilkins and W.P. Clement -- Architecture and sedimentology of an active braid bar in the Wisconsin River based on 3-D ground penetrating radar / A.J. Mumpy ... [et al.] -- Imaging fluvial architecture within a paleovalley fill using ground penetrating radar, Maple Creek, Guyana / A.S. Hickin ... [et al.] -- Stratigraphy and tectonic implications of late Pleistocene valley fill in the Hope Valley, Canterbury, South Island, New Zealand / H. Rother, H.M. Jol, and J. Shulmeister -- GPR imaging of clastic dikes at the Hanford Site, Hanford, Washington / W.P. Clement and C.J. Murray. |
| Series Title: | Special papers (Geological Society of America), 432. |
| Responsibility: | edited by Gregory S. Baker, Harry M. Jol. |
| More information: |
Reviews
User-contributed reviews
Add a review and share your thoughts with other readers.
Be the first.
Add a review and share your thoughts with other readers.
Be the first.
Tags
Add tags for "Stratigraphic analyses using GPR".
Be the first.